CALENDARIO_HEADLINE_1
ANUAL CALENDER OF PRODUCTION AND MARKETING
Fruits
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandarin | ||||||||||||
| Banana | ||||||||||||
| Blueberry | ||||||||||||
| Raspberry | ||||||||||||
| Stawberry | ||||||||||||
| Grape | ||||||||||||
| Watermelon | ||||||||||||
| Honey Melon | ||||||||||||
| Pear | ||||||||||||
| Apple | ||||||||||||
| Kaki | ||||||||||||
| Paraguayan | ||||||||||||
| Nectarine | ||||||||||||
| Peach | ||||||||||||
| Plum | ||||||||||||
| Apricot | ||||||||||||
| Lemon | ||||||||||||
| Grapefruit | ||||||||||||
| Orange |
Vegetables
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napolitana | ||||||||||||
| Butternut | ||||||||||||
| Garlic | ||||||||||||
| Muscade de Provence | ||||||||||||
| Onion | ||||||||||||
| Carrot | ||||||||||||
| Tomatoes | ||||||||||||
| Pepper | ||||||||||||
| Patatoes |